cPanel - Advanced - MIME Types
MIME types tell browsers how to handle different file extensions. For example, text/html covers .htm, .html, and .shtml, telling browsers to treat them as HTML. You can add or modify MIME types for your site (system defaults can't be changed). This is especially useful for supporting new tech—like when WAP first launched, and servers weren’t ready, custom MIME types let early adopters serve WAP pages right away.
• MIME stands for Multi-purpose Internet Mail Extensions
• MIME types form a standard way of classifying file types on the Internet
• MIME types relay information to the browser about how to view different file extensions and new file types as they become available
• Internet programs such as Web servers and browsers all have a list of MIME types, so that they can transfer files of the same type in the same way

Create a MIME Type
To add a MIME type, perform the following steps:
1) Enter the name of the file type’s handler in the MIME Type text box.
◦ For example, application/cgi represents the handler for the .cgi file extension.
2) Enter the file extension in the Extension(s) text box.
◦ A file extension represents the letters after the dot (.) in a file name. For example, filename.fileextension.
3) Click Add.
Delete a user-defined MIME type
To delete a MIME type, click the corresponding Delete link under the Remove heading, and then click Delete MIME Type to confirm that you wish to remove the MIME type.
Note: You cannot delete MIME types from the System MIME Types table
MIME Type Examples
IANA is the official registry of MIME media types and maintains a list of official MIME types.
This table lists more common MIME types used on the:
| Extension | Kind of document | MIME Type |
|---|---|---|
.aac | AAC audio | audio/aac |
.abw | AbiWord document | application/x-abiword |
.arc | Archive document (multiple files embedded) | application/x-freearc |
.avif | AVIF image | image/avif |
.avi | AVI: Audio Video Interleave | video/x-msvideo |
.azw | Amazon Kindle eBook format | application/vnd.amazon.ebook |
.bin | Any kind of binary data | application/octet-stream |
.bmp | Windows OS/2 Bitmap Graphics | image/bmp |
.bz | BZip archive | application/x-bzip |
.bz2 | BZip2 archive | application/x-bzip2 |
.cda | CD audio | application/x-cdf |
.csh | C-Shell script | application/x-csh |
.css | Cascading Style Sheets (CSS) | text/css |
.csv | Comma-separated values (CSV) | text/csv |
.doc | Microsoft Word | application/msword |
.docx | Microsoft Word (OpenXML) | application/vnd.openxmlformats-officedocument.wordprocessingml.document |
.eot | MS Embedded OpenType fonts | application/vnd.ms-fontobject |
.epub | Electronic publication (EPUB) | application/epub+zip |
.gz | GZip Compressed Archive | application/gzip |
.gif | Graphics Interchange Format (GIF) | image/gif |
.htm, .html | HyperText Markup Language (HTML) | text/html |
.ico | Icon format | image/vnd.microsoft.icon |
.ics | iCalendar format | text/calendar |
.jar | Java Archive (JAR) | application/java-archive |
.jpeg, .jpg | JPEG images | image/jpeg |
.js | JavaScript | text/javascript HTML and RFC 9239 |
.json | JSON format | application/json |
.jsonld | JSON-LD format | application/ld+json |
.mid, .midi | Musical Instrument Digital Interface (MIDI) | audio/midi, audio/x-midi |
.mjs | JavaScript module | text/javascript |
.mp3 | MP3 audio | audio/mpeg |
.mp4 | MP4 video | video/mp4 |
.mpeg | MPEG Video | video/mpeg |
.mpkg | Apple Installer Package | application/vnd.apple.installer+xml |
.odp | OpenDocument presentation document | application/vnd.oasis.opendocument.presentation |
.ods | OpenDocument spreadsheet document | application/vnd.oasis.opendocument.spreadsheet |
.odt | OpenDocument text document | application/vnd.oasis.opendocument.text |
.oga | OGG audio | audio/ogg |
.ogv | OGG video | video/ogg |
.ogx | OGG | application/ogg |
.opus | Opus audio | audio/opus |
.otf | OpenType font | font/otf |
.png | Portable Network Graphics | image/png |
.pdf | Adobe Portable Document Format (PDF) | application/pdf |
.php | Hypertext Preprocessor (Personal Home Page) | application/x-httpd-php |
.ppt | Microsoft PowerPoint | application/vnd.ms-powerpoint |
.pptx | Microsoft PowerPoint (OpenXML) | application/vnd.openxmlformats-officedocument.presentationml.presentation |
.rar | RAR archive | application/vnd.rar |
.rtf | Rich Text Format (RTF) | application/rtf |
.sh | Bourne shell script | application/x-sh |
.svg | Scalable Vector Graphics (SVG) | image/svg+xml |
.tar | Tape Archive (TAR) | application/x-tar |
.tif, .tiff | Tagged Image File Format (TIFF) | image/tiff |
.ts | MPEG transport stream | video/mp2t |
.ttf | TrueType Font | font/ttf |
.txt | Text, (generally ASCII or ISO 8859-n) | text/plain |
.vsd | Microsoft Visio | application/vnd.visio |
.wav | Waveform Audio Format | audio/wav |
.weba | WEBM audio | audio/webm |
.webm | WEBM video | video/webm |
.webp | WEBP image | image/webp |
.woff | Web Open Font Format (WOFF) | font/woff |
.woff2 | Web Open Font Format (WOFF) | font/woff2 |
.xhtml | XHTML | application/xhtml+xml |
.xls | Microsoft Excel | application/vnd.ms-excel |
.xlsx | Microsoft Excel (OpenXML) | application/vnd.openxmlformats-officedocument.spreadsheetml.sheet |
.xml | XML | application/xml is recommended as of RFC 7303 (section 4.1), but text/xml is still used sometimes. You can assign a specific MIME type to a file with .xml extension depending on how its contents are meant to be interpreted. For instance, an Atom feed is application/atom+xml, but application/xml serves as a valid default. |
.xul | XUL | application/vnd.mozilla.xul+xml |
.zip | ZIP archive | application/zip |
.3gp | 3GPP audio/video container | video/3gpp; audio/3gpp if it doesn't contain video |
.3g2 | 3GPP2 audio/video container | video/3gpp2; audio/3gpp2 if it doesn't contain video |
.7z | 7-zip archive | application/x-7z-compressed |
More about MIME types
Mozilla's list of most common MIME types
For more information, read cPanels Webmaster Toolkit list of MIME types.
You can also use your preferred search engine to research the MIME type that you wish to add.
cPanel Help Guides and Step-by-Step Tutorials
Regular updates, maintenance improvements and security measures
Tweet Share Pin Email
Add Comment
This policy contains information about your privacy. By posting, you are declaring that you understand this policy:
- Your name, rating, website address, town, country, state and comment will be publicly displayed if entered.
- Aside from the data entered into these form fields, other stored data about your comment will include:
- Your IP address (not displayed)
- The time/date of your submission (displayed)
- Your email address will not be shared. It is collected for only two reasons:
- Administrative purposes, should a need to contact you arise.
- To inform you of new comments, should you subscribe to receive notifications.
- A cookie may be set on your computer. This is used to remember your inputs. It will expire by itself.
This policy is subject to change at any time and without notice.
These terms and conditions contain rules about posting comments. By submitting a comment, you are declaring that you agree with these rules:
- Although the administrator will attempt to moderate comments, it is impossible for every comment to have been moderated at any given time.
- You acknowledge that all comments express the views and opinions of the original author and not those of the administrator.
- You agree not to post any material which is knowingly false, obscene, hateful, threatening, harassing or invasive of a person's privacy.
- The administrator has the right to edit, move or remove any comment for any reason and without notice.
Failure to comply with these rules may result in being banned from submitting further comments.
These terms and conditions are subject to change at any time and without notice.
Domain Names for Financial Companies
Difference Between A Domain Transfer And DNS Update
What Is The Meaning Of .COM In A Domain Name
Should I Register Multiple Domain Names For One Website
Comments